Travis and Simon Carl attended this event in 2011, and set solid times at about the 5:10 mark... which I wasn't able to beat last year. I am happy to report that this year I bested Travis's time of 5:21 to win the 2012 event. I posted a time of 5:04.6, which was a lot better than I was shooting for. Maybe I could have squeezed out a few more watts to join the prestigious sub 5 minute club, but I am just happy to have posted a very rewarding effort. Sure I wouldn't mind getting a time under 5 minutes... but then where does it end? I already have been receiving the same feedback regarding this result... great job, now how about getting a time under 5 minutes? This is flattering, but reminds me of my good buddy Lance Armstrong... After winning the tour 7 times, what did people ask after congratulating him... how about an 8th??? It never ends... racing doesn't have a finish line, rather it is a journey to enjoy. I try to appreciate noteworthy accomplishments as they happen, rather than constantly looking forward... Along those lines... I am in a good place right now, and happy to have exceeded my expectations. Congratulations to all those who braved this grueling 2 mile effort, each participant should feel proud to have spent the day testing their fitness while connecting with fellow bike enthusiasts. Harper's Cycling & Fitness Rollerhead Killer 2 Muscatine, IA(Event Information)
| |||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||
1 | Ian Henriksen | Muscatine, IA | 7:30.8 | 335064 | Melon City Bike Club Inc. | ||||||||||||||||||||||||
2 | Joshua Holley | Marion, IA | 8:06.4 | 358416 | |||||||||||||||||||||||||
Men - Cat 1/2/3 | |||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||
1 | 425.42 | Chad Bishop (1 - Cat2) | Muscatine, IA | 5:04.6 | 223776 | American Equity Racng Team | |||||||||||||||||||||||
2 | 449.63 | Travis Jass (1 - Cat3) | Fort Dodge, IA | 5:21.9 | 257430 | Fort Dodge Trisport Club | |||||||||||||||||||||||
3 | 473.84 | Austin Turner (2 - Cat2) | Iowa City, IA | 5:52.8 | 290106 | Bikes To You / World of Bikes | |||||||||||||||||||||||
4 | 498.05 | Andrew Buntz (3 - Cat2) | Iowa City, IA | 6:02.5 | 291573 | ||||||||||||||||||||||||
5 | 522.26 | Christopher Reed (2 - Cat3) | Center Point, IA | 6:11.6 | 132199 | ||||||||||||||||||||||||
6 | 546.47 | John Adamson (3 - Cat3) | Cedar Falls, IA | 6:23.4 | 87722 | Twisted Spokes Racing Team | |||||||||||||||||||||||
Men - Cat 4 | |||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||
1 | 498.30 | Jon Sulzberger | Muscatine, IA | 6:11.6 | 72351 | Melon City Bike Club Inc. | |||||||||||||||||||||||
2 | 544.15 | Eric Henriksen | Muscatine, IA | 6:44.6 | 91805 | Melon City Bike Club Inc. | |||||||||||||||||||||||
3 | 590.00 | Robert Hayes | Muscatine, IA | 7:49.5 | 51122 | Melon City Bike Club Inc. | |||||||||||||||||||||||
Men - Cat 5 | |||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||
1 | Christopher Lintecum | Marion, IA | 6:13.4 | 354594 | HBA Racing Team | ||||||||||||||||||||||||
2 | Stan Boyer | Dallascenter, IA | 6:31.2 | 286542 | Des Moines Cycle Club | ||||||||||||||||||||||||
Men - Masters - 40-99 | |||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||
1 | 488.98 | Randy Catron (1 - Cat3) | Urbandale, IA | 5:55.1 | 88590 | DMOS Racing Team | |||||||||||||||||||||||
2 | 505.82 | Gregory Harper (1 - Cat2) | Muscatine, IA | 6:11.0 | 15134 | Melon City Bike Club | |||||||||||||||||||||||
3 | 522.66 | John Adamson (2 - Cat3) | Cedar Falls, IA | 6;15.8 | 87722 | Twisted Spokes Racing Team | |||||||||||||||||||||||
4 | 539.50 | David Hammer (1 - Cat4) | Urbandale, IA | 6:16.2 | 178295 | Des Moines Cycle Club | |||||||||||||||||||||||
5 | 556.34 | Richard Gilmore (2 - Cat4) | Washington, IA | 6:21.0 | 65541 | Twisted Spokes Racing Team | |||||||||||||||||||||||
6 | 573.18 | Russ Clarke (1 - Cat5) | Cedar Falls, IA | 7:51.3 | 366645 | ||||||||||||||||||||||||
7 | 590.02 | Vernon Rotert (3 - Cat4) | Marion, IA | 7:57.1 | 45873 | Hawkeye Bicycle Assoc | |||||||||||||||||||||||
Women - Cat 1/2/3/4 | |||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||
1 | 479.11 | Connie Inks (1 - Cat3) | Waterloo, IA | 5:57.5 | 194642 | ||||||||||||||||||||||||
2 | 534.56 | Kathleen Porter (2 - Cat3) | Cedar Falls, IA | 8:15.4 | 236465 | Twisted Spokes Racing Team | |||||||||||||||||||||||
3 | 590.01 | Rozalyn Boyer (1 - Cat4) | Dallas Center, IA | 9:56.8 | 286543 | Smart Honda Women's Team |
Suffering on the rollers, as onlookers gaze at the computer data displaying my progress. |
3 comments:
Well done - Chad.
Are you guys putting on the roller race in Davenport? It is not listed in USA Cycling. Trying to get the early season scheduled.
John
he, he... we are meeting about that tonight... the team is putting on a Road Race this year, so that is way there is some confusion... I will post accordingly on the new team website that I am announcing in a few mintues: www.AmericanEquityRacing.com
Jeff decided to skip the roller races this season, so the Velo event should be removed from your calendar. Dang, I was planning on going to that one... short drive for me... plenty of other races on the calendar for those from the middle parts of the state, however...
Post a Comment